Nobus FCS gives you a variety of instance types ( including different combinations of CPU, storage, memory and networking capacity ) organized and optimized for several use cases and scheduled workload.
Standard instance is provision for compute, memory and networking resources, and suited for widely varied workloads. For applications that consume resources equally, these instance are ideal.
Nobus FCS standard instances are cost saving and are ideally suited for scale-out and Arm-based workloads.
Features:
Model | vCPU | Mem (GiB) | Storage |
---|---|---|---|
si.1.1.30.l | 1 | 1 | 30 |
si.1.2.30.l | 1 | 2 | 30 |
si.2.2.30.l | 2 | 2 | 30 |
si.2.4.30.l | 2 | 4 | 30 |
si.2.6.30.l | 2 | 6 | 30 |
si.4.4.30.l | 4 | 4 | 30 |
si.2.8.30.l | 2 | 8 | 30 |
si.4.6.30.l | 4 | 6 | 30 |
si.4.8.30.l | 4 | 8 | 30 |
si.4.12.30.l | 4 | 12 | 30 |
si.4.16.30.l | 4 | 16 | 30 |
si.4.24.30.l | 4 | 24 | 30 |
si.4.32.30.l | 4 | 32 | 30 |
si.8.16.30.l | 8 | 16 | 30 |
si.8.24.30.l | 8 | 24 | 30 |
si.8.32.30.l | 8 | 32 | 30 |
si.8.64.30.l | 8 | 64 | 30 |
si.16.64.30.l | 16 | 64 | 30 |
Use Cases:
Workloads such as web servers, distributed data stores, caching fleets, and development environments can be Scaled-out
Nobus FCS standard instances are cost saving and are ideally suited for scale-out and Arm-based workloads.
Features:
Model | vCPU | Mem (GiB) | Storage |
---|---|---|---|
si.1.2.50.w | 1 | 2 | 50 |
si.2.2.50.w | 2 | 2 | 50 |
si.2.4.50.w | 2 | 4 | 50 |
si.2.6.50.w | 2 | 6 | 50 |
si.4.4.50.w | 4 | 4 | 50 |
si.2.8.50.w | 2 | 8 | 50 |
si.4.6.50.w | 4 | 6 | 50 |
si.4.8.50.w | 4 | 8 | 50 |
si.4.12.50.w | 4 | 12 | 50 |
si.4.16.50.w | 4 | 16 | 50 |
si.4.24.50.w | 4 | 24 | 50 |
si.4.32.50.w | 4 | 32 | 50 |
si.8.16.50.w | 8 | 16 | 50 |
si.8.24.50.w | 8 | 24 | 50 |
si.8.32.50.w | 8 | 32 | 50 |
si.8.64.50.w | 8 | 64 | 50 |
si.16.64.50.w | 16 | 64 | 50 |
Use Cases:
Workloads such as web servers, distributed data stores, caching fleets, and development environments can be Scaled-out